130 Men's Dakota Striated Heather Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Yarns made from recycled materials, including plastic bottles
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button placket
- Reinforced shoulder seams
- Side seams
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
| Sleeve Length (From Center Back) | 19 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3/4 | 23 1/4 |
131 Women's Dakota Striated Heather Polo
- 4.8 oz./yd², 100% microfiber performance polyester
- Feminine fit
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Two-button Y-placket
- Cap sleeves
- Tapered waist
- Side seams with vents
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (From Center Back) | 14 | 14 3/4 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 17 3/4 |
203 Women's Vera V-Neck T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Feminine fit
- Detailed stitching
- Self-fabric neck
- Cap sleeves
- Tapered sides
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |
| Sleeve Length | 5 3/4 | 5 7/8 | 6 | 6 3/8 | 6 3/4 | 7 | 7 1/4 |
204 Women's Islander Performance T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Feminine fit
- Detailed stitching
- Self-fabric double-needle stitched crewneck collar
- Side seams
- Double-needle stitched cap sleeves and bottom hem
- Tapered sides
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |
216 Unisex Cayman Performance Camo Colorblocked Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
217 Unisex Pompano Performance Camo Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Hemmed sleeve and bottom
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
220 Unisex Bahama Performance Hooded Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection (excluding Heather Grey)
- Wrinkle-resistant finish
- Self-fabric 2-ply hood
- Self-fabric neck
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
225 Unisex Barbados Performance Pin Dot Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Hemmed sleeves and bottom
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
228 Unisex Cabo Camo Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Hemmed sleeves and bottom
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
500 Men's Sebring Performance Polo
- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seams
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 19 1/8 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3//4 | 23 1/4 | 23 3/4 | 24 1/4 |
200 Unisex Islander Performance T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz./yd²
- Paragon Plus moisture and odor management
- UPF 50+ protection (Heather Grey is 30)
- Wrinkle-resistant finish
- Detailed stitching
- Self-fabric neck
- Raglan shoulder inset sleeves
- Side seams
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 23 1/5 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 |
208Y Youth Islander Performance T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz.
- Paragon Plus moisture and odor management
- UPF 50+ protection (Heather Grey is 30)
- Wrinkle-resistant finish
- Detailed stitching
- Double-needle stitched self-fabric neck, sleeves and bottom hem
- Raglan shoulder, inset sleeves
- Side seams
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 23 | 25 | 26 | 28 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 1/2 | 18 | 19 1/2 |
| Sleeve Length | 6 | 7 | 8 | 9 |
210 Unisex Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz
- Paragon Plus moisture and odor management
- UPF 50+ protection (Heather Grey is 30)
- Wrinkle-resistant finish
- Raglan shoulder and inset sleeves
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 | 29 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 |
218Y Youth Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz.
- Paragon Plus moisture and odor management
- UPF 50+ protection (Heather Grey is 30)
- Wrinkle-resistant finish
- Raglan shoulder and inset sleeves
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 21 3/4 | 23 1/2 | 25 1/4 | 27 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 1/2 | 18 | 19 1/2 |
| Sleeve Length | 19 1/4 | 20 | 21 1/8 | 22 1/4 |
A268 Women's Wind Resistant Full-Zip Jacket
- 7.2 oz./yd² (US), 12 oz/L yd (CA), 94/6 recycled polyester/elastane plain weave
- Durable water-repellent finish
- Soft shell stretch fabric
- Half elastic cuffs
- Two front zip pockets
- 3-stripes on right arm
- Contrast silicone logo on right hip
Responsible Materials: contains 94% recycled polyester
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and GOTS certified.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 2/5 | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 | 29 |
| Chest Circumference | 36 3/5 | 39 | 41 1/3 | 44 | 47 1/4 | 50 4/5 | 54 1/3 |
| Sleeve Length | 25 2/3 | 26 | 26 1/6 | 26 1/2 | 26 3/4 | 27 | 27 2/7 |
A514 Men's Ultimate365 Solid Polo
- 6.7 oz./yd² (US), 11 oz/L yd (CA), 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-collar
- Three-button placket
- Open hem sleeve
- Contrast silicone logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 88% recycled polyester
*The Adidas logo on sleeve is Grey on all colors except Grey Three. Grey Three has a white logo as shown.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/3 | 31 1/9 | 32 | 33 | 34 |
| Chest Circumference | 37 4/5 | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |
| Sleeve Length | 9 | 9 1/3 | 9 2/3 | 10 | 10 2/7 | 10 3/5 | 11 | 11 2/9 |
A515 Women's Ultimate365 Solid Polo
- 6.7 oz./yd² (US), 11 oz/L yd (CA), 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-collar
- Four-button placket
- Open hem sleeve
- Scooped bottom hem
- Contrast silicone logo on right hip
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 88% recycled polyester
*The Adidas logo on sleeve is Grey on all colors except Grey Three. Grey Three has a white logo as shown.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/5 | 26 1/6 | 26 7/9 | 27 1/3 | 28 | 28 1/2 | 29 1/7 |
| Chest Circumference | 33 6/7 | 36 2/9 | 38 4/7 | 41 1/3 | 44 1/2 | 48 | 51 4/7 |
| Sleeve Length | 6 4/5 | 7 | 7 1/3 | 7 3/5 | 7 5/6 | 8 1/9 | 8 2/5 |
A520 Men's Ultimate365 Lightweight Shoulder Stripe Quarter-Zip Pullover
- 6 oz./yd², 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-mock collar
- Striped jersey shoulder panels
- Bottom hem and cuffs
- Contrast silicone logo on right sleeve
Responsible Materials: contains 88% recycled polyester
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and GOTS certified.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 | 31 | 31 8/9 | 32 7/8 |
| Chest Circumference | 39 | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
| Sleeve Length | 31 1/7 | 31 3/5 | 32 | 32 2/3 | 33 1/3 | 34 | 34 4/5 | 35 3/5 |
A521 Women's Ultimate365 Lightweight Raglan Quarter-Zip Pullover
- 6 oz./yd², 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-mock collar
- Striped jersey through shoulder and sleeve
- Bottom cuffs and hem
- Contrast silicone logo on right hip
Responsible Materials: contains 88% recycled polyester
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and GOTS certified.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 2/5 | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 | 29 |
| Chest Circumference | 33 6/7 | 36 2/9 | 38 4/7 | 41 1/3 | 44 1/2 | 48 | 51 4/7 |
| Sleeve Length | 29 7/8 | 30 1/3 | 30 5/6 | 31 1/3 | 32 | 32 1/2 | 33 |
A522 Men's Ultimate365 Heather Block Print Quarter-Zip Pullover
- 6.1 oz./yd², 100% recycled polyester
- Self-mock collar
- Front heather body with print on chest
- Solid polyester jersey sleeves with moisture-management properties
- Bottom hem and cuffs
- Contrast silicone logo on right sleeve
- Color name = Body/Sleeve/Logo
Responsible Materials: contains 100% recycled polyester
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and GOTS certified.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 | 31 | 31 8/9 | 32 7/8 |
| Chest Circumference | 39 | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
| Sleeve Length | 25 3/7 | 25 3/4 | 26 | 26 3/8 | 26 2/3 | 27 | 27 1/3 | 27 2/3 |
4212 Men's Lineup Shorts
- 100% polyester moisture-management/antimicrobial performance fabric
- Athletic cut and superior fit
- Sublimated side panels
- 2" Covered elastic waistband and drawcord
- Two deep side seam pockets
- Double-needle hem
- 7" inseam
- Badger heat-seal logo on left hip
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Waist Relaxed | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 |
141160 Men's Hart Mountain™ II Crewneck Sweatshirt
- 60/40 cotton/polyester
- Regular fit
- Ribbed cuffs and waistband
- Embroidered Columbia branding on left chest
- Woven label
Size Chart
| Size | XL |
|---|---|
| Body Length | 28 1/2 |
| Chest Circumference | 48 |
| Sleeve Length | 34 1/2 |
TJ55 Unisex Insulated Industrial Eisenhower Jacket
- Fabric: Body: 8 oz./yd², vat dyed twill lining: 1.9 oz./yd², taffeta quilted to foam
- Blend: Body: 65/35 polyester/cotton lining: nylon/polyurethane
- Wrinkle and water-resistant
- Brass zipper closure
- Slash front welt pockets, pencil pocket on sleeve and inside pocket
- Adjustable waist tabs
Tall sizes available under style TJ55T
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 29 | 29 1/2 | 30 |
| Chest Width (Laid Flat) | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 34 3/4 | 35 5/8 | 36 1/2 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 |
TJ55T Unisex Tall Insulated Industrial Eisenhower Jacket - Tall Sizes
- Fabric: Body: 8 oz./yd², vat dyed twill lining: 1.9 oz./yd², taffeta quilted to foam
- Blend: Body: 65/35 polyester/cotton lining: nylon/polyurethane
- Wrinkle and water resistant
- Brass zipper closure
- Slash front welt pockets, pencil pocket on sleeve and inside pocket
- Adjustable waist tabs
Regular sizes available under style TJ55
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length Back | 29 | 29 1/2 | 30 | 31 |
| Chest Width (Laid Flat) | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
| Sleeve Length (From Center Back) | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
1500 Workman's Apron
- 12 oz./yd², 85/15 cotton/polyester canvas
- Adjustable straps
- Front pouch pocket with exterior pockets
- Cell phone pocket
- Built in pencil stall
- Glasses loop for easy access
- Interior loop for hanging up
Size Chart
| Size | ONE SIZE |
|---|---|
| Body Length | 33 |
| Width | 26 |

